OFFICE / SHOP
4 Garfield Circle
Burlington, MA 01803
Phone: (781) 999-1275
Fax: (781) 272-2270

BILLING ADDRESS
7 Glen Ave

Burlington, MA 01803
Phone: (781) 697-9016
Fax: (781) 272-2270


Service-Area-Map.gif

Mitsubishi Rebate Information

Here you'll find current rebates for Mitsubishi Ductless systems. We are pleased to offer rebate information and forms for you to download. Please contact us with any questions.

Back to Rebates Home


  Mitsubishi Hyper Heat Single Zone w/Floor Mount Air Handler

Hyper Heat Single Zone w/Floor Mount Air Handler

ARHI# OUTDOOR # INDOOR #  EER SEER HSPF Clear Result Mass CEC
8854557 MUFZ-KJ09NAHZ MFZ-KJ09NA 15.80 28.20 13.00 $300 $625
8849446 MUFZ-KJ12NAHZ MFZ-KJ12NA 13.60 25.50 12.00 $300 $625
8854558 MUFZ-KJ15NAHZ MFZ-KJ15NA 13.50 21.80 11.60 $100 $625
8854559 MUFZ-KJ18NAHZ MFZ-KJ18NA 12.60 21.00 11.30 $100 $625

Mitsubishi Hyper Heat Single Zone w/Wall Mount Air Handler
Hyper Heat Single Zone w/Wall Mount Air Handler
ARHI # Outdoor # Indoor # EER SEER HSPF Clear Result Mass CEC
8797130 MUZ-F06NA MSZ-FH06NA 19.00 33.10 13.50 $300 $625
8797132 MUZ-FH06NAH MSZ-FH06NA 19.00 33.10 12.50 $300 $0
4908219 MUZ-FE09NA-1 MSZ-FE09NA 15.50 26.00 10.00 $100 $0
4934170 MUZ-FE12NA1 MSZ-FE12NA 12.90 23.00 10.50 $100 $0
4217888 MUZ-FE18NA MSZ-FE18NA 14.20 20.20 10.30 $100 $0
7002602 MUZ-FH09NA MSZ-FH09NA 16.10 30.50 13.50 $300 $625
8737963 MUZ-FH09NAH MSZ-FH09NA 16.10 30.50 12.50 $300 $0
7002063 MUZ-FH12NA MSZ-FH12NA 13.80 26.10 12.50 $300 $625
8703451 MUZ-FH12NAH MSZ-FH12NA 13.80 26.10 11.50 $100 $0
7002444 MUZ-FH15NA MSZ-FH15NA 12.50 22.00 12.00 $300 $625
8737964 MUZ-FH15NAH MSZ-FH15NA 12.50 22.00 11.00 $100 $0
8111727 MUZ-FH18NA MSZ-FH18NA 12.00 21.00 12.00 $300 $0
9128448 MUZ-FH18NA MSZ-FH18NA 12.00 21.00 12.00 $300 $0
8797133 MUZ-FH18NA2 MSZ-FH18NA 12.50 21.00 12.00 $300 $625
8797134 MUZ-FH18NAH2 MSZ-FH18NA 12.50 21.00 11.00 $100 $0

 Mitsubishi Non Hyper Heat Single Zone w/Wall Air Handler

Non Hyper Heat Single Zone w/Wall Air Handler

ARHI # Outdoor # Indoor # EER SEER HSPF Clear Result Mass CEC
7064983 MUZ-GE09NA2 MSZ-GE09NA 13.60 23.20 11.00 $100 $0
7064989 MUZ-GE09NAH2 MSZ-GE09NA 13.60 23.20 10.10 $100 $0
7064987 MUZ-GE12NA2 MSZ-GE12NA 12.50 22.70 11.40 $100 $0
4934349 MUZ-GE15NA-1 MSZ-GE15NA 13.00 21.00 10.00 $100 $0
7064988 MUZ-GE15NA2 MSZ-GE15NA 13.00 21.60 11.20 $100 $0
4939870 MUZ-GE18NA-1 MSZ-GE18NA 10.50 19.20 10.00 $100 $0
4217872 MUZ-GE24NA MSZ-GE24NA 12.50 19.00 10.00 $100 $0
8856678 MUZ-GL09NA-U8 MSZ-GL09NA-U1 15.40 24.60 12.80 $300 $0
8715783 MUZ-GL12NA-U1 MSZ-GL12NA-U1 13.00 23.10 12.50 $300 $0
8715784 MUZ-GL15NA-U1 MSZ-GL15NA-U1 13.00 21.60 11.70 $100 $0
8715785 MUZ-GL18NA-U1 MSZ-GL18NA-U1 13.40 20.50 11.20 $100 $0
8715786 MUZ-GL24NA-U1 MSZ-GL24NA-U1 12.50 20.50 10.00 $100 $0

Mitsubishi Hyper Heat Non Ducted Multizone

Hyper Heat Non Ducted Multizone

ARHI # Outdoor # Indoor # EER SEER HSPF Clear Result Mass CEC
8996108 MXZ-3C24NAHZ2 NON-DUCTED 13.50 19.00 10.00 UP TO $300* $1,302
7451794 MXZ-3C30NAHZ NON-DUCTED 12.50 18.00 11.00 UP TO $300* $1,490
8993522 MXZ-3C30NAHZ2 NON-DUCTED 12.50 18.00 11.00 UP TO $300* $1,490
7434482 MXZ-4C36NAHZ NON-DUCTED 14.00 19.10 11.30 UP TO $400* $2,343
7434477 MXZ-5C42NAHZ NON-DUCTED 13.40 19.00 11.00 UP TO $500* $2,500
7432944 MXZ-8C48NAHZ NON-DUCTED 12.00 18.90 11.00 UP TO $800* $0
7451969 MXZ-3C24NAHZ NON-DUCTED 13.50 19.00 10.00 UP TO $300* $1,302
7434486 MXZ-4C36NAHZ MIXED 12.65 17.45 10.70 $0 $2,343

Mitsubishi-Non Hyper Heat Non Ducted Multizone

Non Hyper Heat Non Ducted Multizone

ARHI # Outdoor # Indoor # EER SEER HSPF Clear Result Mass CEC
  MXZ–2C20NA NON-DUCTED 10.6 17.00 9.8 $200 $0
  MXZ–3C24NA NON-DUCTED 10.6 20. 9.8 $0 $0
7505824 MXZ-3C30NA NON-DUCTED 10.60 19.00 10.60 UP TO $300* $0
8996536 MXZ-3C30NA2 NON-DUCTED 10.60 19.00 10.60 UP TO $300* $0
7505994 MXZ-4C36NA NON-DUCTED 9.40 19.20 11.00 UP TO $400* $0
8996596 MXZ-4C36NA2 NON-DUCTED 9.40 19.20 11.00 UP TO $400* $0
7451984 MXZ-5C42N NON-DUCTED 9.20 19.70 10.30 UP TO $500* $0
8996532 MXZ-5C42NA2 NON-DUCTED 9.20 19.70 10.30 UP TO $500* $0
7432927 MXZ-8C48NA NON-DUCTED 12.00 18.90 11.40 UP TO $800* $0

      Back to Rebates Home