OFFICE / SHOP
4 Garfield Circle
Burlington, MA 01803
Phone: (781) 999-1275
Fax: (781) 272-2270
BILLING ADDRESS
7 Glen Ave
Burlington, MA 01803
Phone: (781) 697-9016
Fax: (781) 272-2270

Hyper Heat Single Zone w/Floor Mount Air Handler
| ARHI# | OUTDOOR # | INDOOR # | EER | SEER | HSPF | Mass Save | Mass CEC | MA APS |
| 201754416 | MUFZ-KJ09NAHZ | MFZ-KJ09NA | 15.80 | 28.20 | 13.00 | $300 | $500 | YES |
| 201754291 | MUFZ-KJ12NAHZ | MFZ-KJ12NA | 13.60 | 25.50 | 12.00 | $300 | $500 | YES |
| 201754292 | MUFZ-KJ15NAHZ | MFZ-KJ15NA | 13.50 | 21.80 | 11.60 | $100 | $500 | NO |
| 201754293 | MUFZ-KJ18NAHZ | MFZ-KJ18NA | 12.60 | 21.00 | 11.30 | $100 | $500 | YES |

| ARHI # | Outdoor # | Indoor # | EER | SEER | HSPF | Mass Save | Mass CEC | MA APS |
| 201754426 | MUZ-F06NA | MSZ-FH06NA | 19 | 33.1 | 13.5 | $300 | $500 | YES |
| 201754427 | MUZ-FH06NAH | MSZ-FH06NA | 19 | 33.1 | 12.5 | $300 | $500 | YES |
| 201754296 | MUZ-FH09NA | MSZ-FH09NA | 16.1 | 30.5 | 13.5 | $300 | $500 | YES |
| 201754297 | MUZ-FH09NAH | MSZ-FH09NA | 16.1 | 30.5 | 12.5 | $300 | $500 | YES |
| 201754298 | MUZ-FH12NA | MSZ-FH12NA | 13.8 | 26.1 | 12.5 | $300 | $500 | YES |
| 201754299 | MUZ-FH12NAH | MSZ-FH12NA | 13.8 | 26.1 | 11.5 | $100 | $500 | YES |
| 201754300 | MUZ-FH15NA | MSZ-FH15NA | 12.5 | 22 | 12 | $300 | $500 | NO |
| 201754301 | MUZ-FH15NAH | MSZ-FH15NA | 12.5 | 22 | 11 | $100 | $500 | NO |
| 201754302 | MUZ-FH18NA2 | MSZ-FH18NA | 12.5 | 21 | 12 | $300 | $500 | YES |
| 201754303 | MUZ-FH18NAH2 | MSZ-FH18NA | 12.5 | 21 | 11 | $100 | $500 | YES |

Non Hyper Heat Single Zone w/Wall Air Handler
| ARHI # | Outdoor # | Indoor # | EER | SEER | HSPF | Mass Save | Mass CEC | MA APS |
| 201849577 | MUZ-GL09NAH-U1 | MSZ-GL09NA-U1 | 15.4 | 24.6 | 11.8 | $100 | $0 | NO |
| 201836070 | MUZ-GL09NAH-U8 | MSZ-GL09NA-U1 | 15.4 | 24.6 | 12.8 | $300 | $0 | NO |
| 201754648 | MUZ-GL09NA-U1 | MSZ-GL09NA-U1 | 15.4 | 24.6 | 12.8 | $300 | $0 | YES |
| 201835849 | MUZ-GL09NA-U8 | MSZ-GL09NA-U1 | 15.4 | 24.6 | 12.8 | $300 | $0 | NO |
| 201754310 | MUZ-GL12NAH-U1 | MSZ-GL12NA-U1 | 13 | 23.1 | 11.5 | $100 | $0 | NO |
| 201754311 | MUZ-GL12NA-U1 | MSZ-GL12NA-U1 | 13 | 23.1 | 12.5 | $300 | $0 | YES |
| 201754312 | MUZ-GL15NAH-U1 | MSZ-GL15NA-U1 | 13 | 21.6 | 10.8 | $100 | $0 | NO |
| 201754313 | MUZ-GL15NA-U1 | MSZ-GL15NA-U1 | 13 | 21.6 | 11.7 | $100 | $0 | NO |
| 201754314 | MUZ-GL18NAH-U1 | MSZ-GL18NA-U1 | 13.4 | 20.5 | 10.2 | $100 | $0 | NO |
| 201754315 | MUZ-GL18NA-U1 | MSZ-GL18NA-U1 | 13.4 | 20.5 | 11.2 | $100 | $0 | YES |
| 201755029 | MUZ-GL24NAH | MSZ-GL24NA | 12.5 | 20.5 | 10 | $100 | $0 | NO |
| 201754316 | MUZ-GL24NA-U1 | MSZ-GL24NA-U1 | 12.5 | 20.5 | 10 | $100 | $0 | YES |

Hyper Heat Non Ducted Multizone
| ARHI # | Outdoor # | Indoor # | EER | SEER | HSPF | Mass Save | Mass CEC | MA APS |
| 201754642 | MXZ-2C20NA2 | NON-DUCTED | 12.7 | 20 | 10 | $100/INDOOR HEAD | $0 | YES |
| 201754904 | MXZ-3C24NAHZ2 | NON-DUCTED | 13.5 | 19 | 10 | $100/INDOOR HEAD | $1,042 | YES |
| 201755942 | MXZ-3C30NA2 | NON-DUCTED | 10.6 | 19 | 10.6 | $100/INDOOR HEAD | $0 | NO |
| 201754908 | MXZ-3C30NAHZ2 | NON-DUCTED | 12.5 | 18 | 11 | $100/INDOOR HEAD | $1,192 | NO |
| 201755943 | MXZ-4C36NA2 | NON-DUCTED | 9.4 | 19.2 | 11 | $100/INDOOR HEAD | $0 | NO |
| 201754911 | MXZ-4C36NAHZ | NON-DUCTED | 14 | 19.1 | 11.3 | $100/INDOOR HEAD | $1,875 | YES |
| 201755020 | MXZ-4C36NAHZ | MIXED | 12.65 | 17.45 | 10.7 | $0 | $1,875 | YES |

Non Hyper Heat Non Ducted Multizone
| ARHI # | Outdoor # | Indoor # | EER | SEER | HSPF | Mass Save | Mass CEC | MA APS |
| 201754913 | MXZ-5C42NA2 | NON-DUCTED | 9.2 | 19.7 | 10.3 | $100/INDOOR HEAD | $0 | NO |
| 201754926 | MXZ-5C42NAHZ | NON-DUCTED | 13.4 | 19 | 11 | $100/INDOOR HEAD | $2,000 | YES |
| 201754442 | MXZ-8C48NA | NON-DUCTED | 12 | 18.9 | 11.4 | $100/INDOOR HEAD | $0 | NO |
| 201754635 | MXZ-8C48NAHZ | NON-DUCTED | 12 | 18.9 | 11 | $100/INDOOR HEAD | $0 | NO |
| 201754637 | MXZ-8C60NA-U | NON-DUCTED | 12.5 | 17.4 | 10.5 | $0 | $0 | YES |
| HOW MAY WE HELP YOU? | |
| Installation, Service & Repair of: | |
| Mitsubishi Ductless & Ducted Mini Split | Dehumidifiers |
| Central Air Conditioning | ERV (Energy Recovery Ventilators) |
| Furnaces (Forced Hot Air) | Air Cleaners |
| Boilers (Forced Hot Water) | Air Filters |
| Water Heaters | Duct Repair, Design & Redesign |
| Maintenance and Maintenance Plans | Duct Sealing and Insulation |
| Humidifiers | |
| COMPANY | SERVING CITIES OF: |
| About | Arlington, MA |
| Contact | Bedford, MA |
| Request Service | Burlington, MA |
| Request Estimate | Lexington, MA |
| Press Releases | Wilmington, MA |
| Blog | Winchester, MA |
| Privacy Policy | Woburn, MA |
| Join Our Team | and surrouding towns |
| Become a Comfort Club Member |